Blade: Shakehand
Plesae click on the product name for preview.
| TSP | Handle | Ply | Speed | Control | Style | ||
|---|---|---|---|---|---|---|---|
| Carbon F-1 | FL, ST | 7(W+C) | 10.00+a | 9.00 | OFF++ | ||
| Campione | FL, ST | 5(W) | 10.00 | 9.00 | OFF+ | ||
| Astron Blue | FL, ST | 7(W+C) | 10.00+a | 9.00 | OFF++ | ||
| Astron Red | FL, ST | 5(W) | 10.00 | 9.00 | OFF+ | ||
| Astron Black | FL, ST | 7(C+W) | 9.00 | 9.50 | OFF- | ||
| Astron Silver | FL, ST | 7(W) | 8.00 | 9.00 | ALL | ||
| Astron Yellow | FL, ST | 5(W) | 7.00 | 10.00 | DEF | ||
| Besty Offensive | FL, ST | 7(W+AC) | 10.00+a | 9.50 | OFF+ | ||
| Barricio Offensive | FL, ST | 7(W+CE) | 10.00 | 9.50 | OFF+ | ||
| Hino-Carbon Power | FL, ST | 5(W+C) | 10.00+a | 8.00 | OFF++ | ||
| Hino-Carbon Speed | FL, ST | 5(W+C) | 10.00+a | 8.00 | OFF++ | ||
| Break-11 Offensive | FL, ST | 11(H) | 10.00+a | 9.00 | OFF+ | ||
| Break-9 Offensive | FL, ST | 9(H) | 9.50 | 9.50 | OFF | ||
| TS-7 Offensive | FL, ST | 7(W) | 9.50 | 8.50 | OFF | ||
| Gaia Offensive | FL, ST | 5(W) | 9.00 | 8.00 | OFF | ||
| Balsa-/Glasfiber-System Top Speed | FL | 5(B) | 10.00+a | 9.00 | OFF++ | ||
| Balsa-/Glasfiber-System Offensive | FL | 5(B) | 10.00+a | 9.00 | OFF+ | ||
| Versal | FL, ST | 5(B) | 9.00 | 9.00 | OFF | ||
| Newspin | FL, ST | 7 | 9.50 | 8.50 | OFF+ | ||
| Choose Offensive | FL | 5 | 9.00 | 8.00 | OFF | ||
| Balsa-/Glasfiber-System Allround+ | FL | 5 | 9.00 | 8.50 | OFF | ||
| Balsa-/Glasfiber-System Allround | FL | 5 | 8.50 | 9.00 | ALL | ||
| Balsa-/Glasfiber-System Defensive | ST | 5 | 7.00 | 10.00 | DEF | ||
| Balsa-/Glasfiber-System Defensive+ | ST | 5 | 7.50 | 9.50 | DEF | ||
| Award Offensive | FL, ST | 5W | 10(max) | 9.00 | OFF | ||
| Award Allround | FL, ST | 5W | 9.00 | 9.50 | ALL | ||
| TSP Offensive Reflex-System | FL, ST | 5W | 10.00+a | 9.00 | OFF | ||
| TSP Allround Reflex-System | FL, ST | 5W | 9.00 | 9.50 | ALL | ||
| TSP Swing Robo | FL, ST | 5W | 12.00 | 10.00 | OFF | ||
| Byelun | FL | 5W | 10.00+a | 7.50 | OFF | ||
| Limba | FL | 5W | 9.50 | 8.00 | OFF | ||
| Trusty | FL | 5W | 9.00 | 8.50 | OFF | ||
| Kotony | FL | 5W | 8.50 | 9.00 | OFF | ||
| Kotoluca | FL | 5W | 7.75 | 7.25 | ALL | ||
| Japiel | FL | 5W | 7.75 | 7.25 | OFF | ||
| CG-40 | FL, ST | 7(W+C&G) | 10.00+a | 8.00 | OFF | ||
| RF-Carbon Hyper Speed | FL, ST | 7(W+C) | 10(max) | 8.50 | OFF | ||
| Nittaku | Handle | Ply | Speed | Control | Style | ||
| Feruku | FL, ST | 3 | 11.50 | 8.50 | OFF++ | ||
| Rutis | FL, ST | 3 | 10.00 | 7.00 | OFF+ | ||
| Noveliar | FL, ST | 7 | 11.00 | 8.50 | OFF++ | ||
| Lumilas | FL, ST | 5 | 10.00 | 8.50 | OFF+ | ||
| Ludeack Power | FL, ST | 7 | 10.20 | 7.80 | OFF++ | ||
| Kinson | Handle | Ply | Speed | Control | |||
| Attack | FL, ST | 5 | 10 | 9 | |||
| Augustine | FL, ST | 7 | 9 | 10 | |||
| Carbon | FL, ST | 7 | 10 | 9 | |||
| Excel | FL, ST | 5 | 9 | 10 | |||
| Glory | FL, ST | 7 | 9 | 10 | |||
| Michael | FL, ST | 5 | 10 | 9 | |||
| Smash | FL, ST | 7 | 9 | 9 | |||
| Speed | FL, ST | 5 | 10 | 9 | |||
| Ultra Power | FL, ST | 7 | 10 | 9 | |||
| Joola | Handle | Weight | Ply | Speed | Control | Bending Resistance | Style |
| K3 | FL, ST, AN | 80-90 | 7 | 95 | 85 | 80 | OFF |
| K5 | FL, ST, AN, CHN | 80-85 | 5 | 88 | 88 | 91 | OFF |
| Rossi Power Light | FL, ST, AN | 65-70 | 5 | 85 | 86 | 90 | OFF |
| Rossi Fire | FL, ST, AN, CHN | 90-95 | 7 | 90 | 80 | 92 | OFF+ |
| Cat | FL, ST, AN, CHN | 80-85 | 5+2 | 89 | 88 | 96 | ALL+ |
| Kokutaku | Handle | Ply | Thickness | ||||
| WeiZhou (βÖÝ) No.1 3008 | FL |
1 |
Over 300 years old Hinoki Wood | ||||
Legend
A-Aramid
B-Balsa
C-Carbon
E-Elasticfiber
G-Glass
H-Hinoki
W-Wood